| Mumbai survey - Raj Thackrey and Marathi Manus |
| 1. What is your general opinion on all this? | % of Respondents | Number of Respondents |
| Just politics. Tomorrow everyone will forget it. |
|
 | 20.31% | 13 |
| Very serious issue, possible conflict between Maharashtrians and others. |
|
 | 12.50% | 8 |
| Important issue, should be discussed, but violence by anyone is not OK. |
|
 | 46.88% | 30 |
| Important issue, minor violence is OK. |
|
 | 9.38% | 6 |
| Important issue, serious violence is fine, no one will understand otherwise. |
|
 | 10.94% | 7 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 2. Should Mumbai be only for Maharashtrians? | % of Respondents | Number of Respondents |
| No. For everyone, its a cosmopolitan city. |
|
 | 48.44% | 31 |
| Yes, only for Maharashtrians. Strictly. |
|
 | 9.38% | 6 |
| Mostly for Maharashtrians, but others are fine if they are not too many in numbers. |
|
 | 7.81% | 5 |
| For everyone, but newcomers should be carefully chosen. |
|
 | 21.88% | 14 |
| For everyone, but they should become Marathi in culture. |
|
 | 12.50% | 8 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 3. Is all this just politics? | % of Respondents | Number of Respondents |
|
 | 40.63% | 26 |
|
 | 21.88% | 14 |
|
 | 37.50% | 24 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 4. What is the major reason for the problems of Mumbai? | % of Respondents | Number of Respondents |
| Low class newly arrived North Indians |
|
 | 12.50% | 8 |
|
 | 6.25% | 4 |
|
 | 15.63% | 10 |
|
 | 4.69% | 3 |
|
 | 40.63% | 26 |
|
 | 20.31% | 13 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 5. Is violence by MNS or Sena justified? | % of Respondents | Number of Respondents |
| Yes, they have good reason to get violent. |
|
 | 7.81% | 5 |
| They have good reasons, but violence cannot be justified. |
|
 | 32.81% | 21 |
| Some amount of violence is needed. |
|
 | 12.50% | 8 |
| No good reasons, violence 100 % not justified. |
|
 | 46.88% | 30 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 6. Is it OK to celebrate UP divas and Chaat Puja in Maharashtra? | % of Respondents | Number of Respondents |
|
 | 17.19% | 11 |
|
 | 12.50% | 8 |
| OK only when they are not used for political strength. |
|
 | 54.69% | 35 |
| OK as most north indians celebrate them, its their culture, not our problem. |
|
 | 15.63% | 10 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 7. If you can have only one option, what will you choose? | % of Respondents | Number of Respondents |
|
 | 75.00% | 48 |
|
 | 25.00% | 16 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 8. What should be Maharashtrians' biggest priority? | % of Respondents | Number of Respondents |
|
 | 28.57% | 18 |
|
 | 61.90% | 39 |
|
 | 9.52% | 6 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 9. Which party represents Maharashtrian interests more? | % of Respondents | Number of Respondents |
|
 | 1.56% | 1 |
|
 | 1.56% | 1 |
|
 | 21.88% | 14 |
|
 | 31.25% | 20 |
|
 | 3.13% | 2 |
|
 | 0.00% | 0 |
|
 | 0.00% | 0 |
|
 | 40.63% | 26 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 10. Which party can ACTUALLY do something good for the state? | % of Respondents | Number of Respondents |
|
 | 11.11% | 7 |
|
 | 3.17% | 2 |
|
 | 14.29% | 9 |
|
 | 26.98% | 17 |
|
 | 6.35% | 4 |
|
 | 0.00% | 0 |
|
 | 0.00% | 0 |
|
 | 38.10% | 24 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 11. If you are working in a non-government job, is the company owned by: | % of Respondents | Number of Respondents |
|
 | 15.63% | 10 |
|
 | 10.94% | 7 |
|
 | 7.81% | 5 |
| Punjabi / Haryanvi/ Delhi people |
|
 | 7.81% | 5 |
|
 | 26.56% | 17 |
|
 | 25.00% | 16 |
|
 | 3.13% | 2 |
|
 | 0.00% | 0 |
|
 | 3.13% | 2 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 12. Who are the hardest working people in Mumbai? | % of Respondents | Number of Respondents |
|
 | 21.88% | 14 |
|
 | 7.81% | 5 |
|
 | 4.69% | 3 |
|
 | 3.13% | 2 |
|
 | 54.69% | 35 |
|
 | 7.81% | 5 |
| Number of respondents | 64 |
| Number or respondents who skipped this question | 2 |
|
| 13. If you own a company in Mumbai and have to hire people | % of Respondents | Number of Respondents |
|
 | 14.29% | 9 |
|
 | 7.94% | 5 |
| Outsiders are a problem, so will try to hire Maharashtrians |
|
 | 3.17% | 2 |
| Maharashtrians are a problem, so will try to hire outsiders |
|
 | 1.59% | 1 |
| Will hire by skills and ability only. No other criteria. |
|
 | 71.43% | 45 |
| Outsiders form unions and create problems, so only locals |
|
 | 1.59% | 1 |
| Locals form unions and create problems, so only outsiders |
|
 | 0.00% | 0 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 14. Marathi culture is slowly losing its strength | % of Respondents | Number of Respondents |
|
 | 58.06% | 36 |
|
 | 27.42% | 17 |
|
 | 14.52% | 9 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|
| 15. Marathi movies are failing because: | % of Respondents | Number of Respondents |
|
 | 7.94% | 5 |
| Not modern in concept or execution |
|
 | 14.29% | 9 |
| No good advertising or sales |
|
 | 22.22% | 14 |
|
 | 11.11% | 7 |
| Everyone watches movies on TV |
|
 | 3.17% | 2 |
| Interest in Bollywood, not Marathi movies |
|
 | 26.98% | 17 |
| Because of Bhojpuri movies |
|
 | 0.00% | 0 |
| People are too lazy to go and watch them in theatres |
|
 | 14.29% | 9 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 16. What is the solution for Marathi movies failing? | % of Respondents | Number of Respondents |
| Ban all other language movies |
|
 | 3.23% | 2 |
| Ban Bhojpuri and South Indian movies, only Bollywood and Marathi movies should be allowed |
|
 | 6.45% | 4 |
| Make better Marathi movies |
|
 | 32.26% | 20 |
| Make all Marathi movies tax free |
|
 | 14.52% | 9 |
| Sena and MNS should tell all Maharashtrian families to watch one Marathi movie a month |
|
 | 9.68% | 6 |
| Marathi movie audience not there in Mumbai anymore, they should focus on rest of Maharashtra |
|
 | 16.13% | 10 |
| Do nothing. Let them die if they dont have audience. |
|
 | 4.84% | 3 |
|
 | 12.90% | 8 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|
| 17.
Has the image of Marathi manoos been damaged by this controversy? Do
the rest of India now think we are goondas? | % of Respondents | Number of Respondents |
| Not at all. They understand our viewpoint. |
|
 | 26.98% | 17 |
| Yes. But its OK, who cares what they think. |
|
 | 26.98% | 17 |
|
 | 36.51% | 23 |
|
 | 9.52% | 6 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 18. Who will be the best CM for Maharashtra? | % of Respondents | Number of Respondents |
|
 | 7.94% | 5 |
|
 | 7.94% | 5 |
|
 | 19.05% | 12 |
|
 | 6.35% | 4 |
|
 | 4.76% | 3 |
|
 | 0.00% | 0 |
|
 | 0.00% | 0 |
|
 | 3.17% | 2 |
|
 | 50.79% | 32 |
| Number of respondents | 63 |
| Number or respondents who skipped this question | 3 |
|
| 19. If legally it is not possible to control the new migrants, what is the solution? | % of Respondents | Number of Respondents |
|
 | 9.68% | 6 |
| Beat up a few of them, the bad ones will leave automatically. |
|
 | 19.35% | 12 |
| Tolerate the good and bad together. |
|
 | 29.03% | 18 |
|
 | 41.94% | 26 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|
| 20.
If a non-Maharashtrian says, he will open a company in Mumbai and hire
100 employees on merit, what will be your reaction? | % of Respondents | Number of Respondents |
| Give preference to Marathis |
|
 | 29.03% | 18 |
| All equal. hire on skills. |
|
 | 70.97% | 44 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|
| 21.
A non-Maharashtrian will give jobs to everyone. But refuses to speak
Marathi. What should we do? | % of Respondents | Number of Respondents |
| He gives jobs, thats enough. |
|
 | 46.77% | 29 |
| He doesnt speak Marathi, get out. |
|
 | 11.29% | 7 |
| It is sad, but we need jobs. Let him stay. |
|
 | 35.48% | 22 |
|
 | 6.45% | 4 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|
| 22.
MNCs may think the crisis in Mumbai is getting worse and stop opening
offices in Mumbai, are we going to lose jobs? | % of Respondents | Number of Respondents |
|
 | 12.90% | 8 |
| They think so, we are getting bad publicity. |
|
 | 17.74% | 11 |
| We may lose jobs, but its only temporary. |
|
 | 17.74% | 11 |
| Maharashtrian businessmen can make up for the loss of jobs. |
|
 | 4.84% | 3 |
| There is no bad publicity, MNCs or businessmen are not going away from Mumbai for sure. |
|
 | 41.94% | 26 |
|
 | 4.84% | 3 |
| Number of respondents | 62 |
| Number or respondents who skipped this question | 4 |
|